Cuyahoga County Solid Waste District
Publications Free!
 
Residential Recycling
 
Business Resources
 
Kids Page
 
Classroom Resources
 
Household Hazardous
Waste
 
District Data
  Annual Report
District News
Our Trash
Recycling Report
 
Search
 
  2002 Residential Recycling Report

Dear Residents:
The Cuyahoga County Solid Waste District is pleased to publish its second annual Residential Recycling Report for Cuyahoga County. This report documents the recycling performance of each community in Cuyahoga County to help you better understand how your community compares with others. We hope that publishing this report will increase awareness of community recycling programs, encourage more recycling participation and challenge communities to expand recycling services.

Recycle!In 2002, Cuyahoga County residents recycled a total of 171,210 tons of cans, paper, plastic, glass, yard waste and other materials. This was an increase of 20,980 tons from 2001. We are making steady progress to increase recycling in Cuyahoga County thanks to our community leaders, recycling businesses and citizens. Recycling here and across the nation helps to conserve precious natural resources and energy and creates manufacturing jobs. That�s good for our environment and good for our economy.

Thank you for your recycling efforts.

Community Solid Waste
Disposed
2002 Materials
Recycled (Tons)
2002 Materials
Recycled (%)
2001 Materials
Recycled (%)
Bay Village 10,054.00 5,812.47 36.63% 32.38%
Beachwood 4,821.00 2,331.21 32.59% 29.31%
Bedford 6,000.00 3,564.20 37.27% 35.74%
Bedford Heights 3,922.00 1,521.18 27.95% 14.24%
Bentleyville 476.84 195.49 29.08% 28.85%
Berea 8,958.00 1,951.84 17.89% 13.27%
Bratenahl 475.00 314.28 39.82% 34.88%
Brecksville 5,000.00 3,801.60 43.19% 40.55%
Broadview Heights 8,500.00 2,260.68 21.01% 25.90%
Brooklyn 4,192.91 1,243.45 22.87% 19.20%
Brooklyn Heights 271.00 276.01 50.46% 15.69%
Brook Park 21,000.00 9,107.98 30.25% 40.54%
Chagrin Falls Township 57.83 11.11 16.12% 18.70%
Chagrin Falls Village 2,274.17 1,030.50 31.18% 31.34%
Cleveland 227,787.62 11,784.60 4.92% 3.35%
Cleveland Heights 23,823.91 11,436.53 32.43% 34.36%
Cuyahoga Heights 520.00 215.12 29.26% 14.07%
East Cleveland Did Not Repsond 3.50%
Euclid 22,606.00 4,291.53 15.96% 18.43%
Fairview Park 8,100.00 3,004.43 27.06% 29.51%
Garfield Heights 15,596.76 2,089.69 11.82% 11.20%
Gates Mills 1,467.00 221.38 13.11% 6.48%
Glenwillow 155.40 47.65 23.47% 13.03%
Highland Heights 5,129.00 1,793.64 25.91% 17.98%
Highland Hills Did Not Respond 0.25%
Hunting Valley 83.20 82.37 49.75% 52.46%
Independence 3,478.00 1,737.14 33.31% 27.63%
Lakewood 24,221.00 9,506.73 28.19% 31.94%
Linndale 93.50 9.80 9.49% 0.00%
Lyndhurst 10,400.00 3,063.42 22.75% 20.52%
Maple Heights 13,072.26 3,291.43 20.11% 15.85%
Mayfield 1,831.00 1,148.42 38.55% 41.39%
Mayfield Heights 7,635.00 1,185.73 13.44% 14.56%
Middleburg Heights 7,020.18 4,647.93 39.83% 17.32%
Moreland Hills 1,566.00 688.06 30.53% 24.63%
Newburgh Heights 1,640.98 629.72 27.73% 3.49%
North Olmsted 13,467.00 9,926.58 42.43% 41.22%
North Randall Did Not Respond 0.00%
North Royalton 10,272.00 3,716.85 26.57% 30.29%
Oakwood 1,631.75 119.18 6.81% 0.66%
Olmsted Falls City 3,527.00 2,190.41 38.31% 38.91%
Olmsted Township 3,939.00 762.00 16.21% 8.59%
Orange 1,485.00 821.57 35.62% 28.73%
Parma 41,000.00 4,701.44 10.29% 10.55%
Parma Heights 9,023.49 2,197.83 19.59% 14.67%
Pepper Pike 3,094.80 4,560.56 59.57% 13.55%
Richmond Heights 4,352.89 1,337.10 23.50% 15.66%
Rocky River 10,816.35 5,362.61 33.15% 27.03%
Seven Hills 7,764.71 1,211.12 13.49% 12.52%
Shaker Heights 14,000.00 7,508.84 34.91% 33.08%
Solon 10,000.00 10,381.72 50.94% 40.08%
South Euclid 13,057.00 4,092.52 23.86% 19.62%
Strongsville 31,626.00 5,906.01 15.74% 9.34%
University Heights 7,618.00 1,355.38 15.10% 8.57%
Valley View 1,144.00 231.62 16.84% 4.10%
Walton Hills 1,150.00 853.96 42.61% 36.25%
Warrensville Heights 5,458.69 622.92 10.24% 6.45%
Westlake 15,413.00 8,995.82 36.85% 39.63%
Woodmere 176.47 56.17 24.14% 11.78%
Community Totals 662,246.71 171,209.51 20.54% 18.47%

Footnotes:

  1. Data does not include those apartment and multi-family residences that are not served by a community�s waste collection program.
  2. Materials recycled � solid waste generated (tons recyled + tons disposed) = % materials recycled

The Environmental Benefits of Recycling
In 2002, residential recycling in Cuyahoga County:

  • Diverted 171,210 tons or 20.5% of solid waste from landfills
  • Conserved 12,486 tons of non-renewable natural resources
  • Saved 249,216 trees
  • Saved over one trillion Btu�s of energy, enough energy to power 10,872 homes for one year
  • Reduced overall air emissions by 67,000 tons.
Environmental benefits were derived using the Environmental Benefits Calculator developed by the National Recycling Coalition.

Home Cuyahoga County
Solid Waste District

323 Lakeside Ave W, Suite 400
Cleveland, Ohio 44113-1009
Tel: 216-443-3749
Fax: 216-443-3737
[email protected]