Cuyahoga County Solid Waste District
Publications Free!
 
Residential Recycling
 
Business Resources
 
Kids Page
 
Classroom Resources
 
Household Hazardous
Waste
 
District Data
  Annual Report
District News
Our Trash
Recycling Report
 
Search
 
 
 

Dear Residents:

The Cuyahoga County Solid Waste District is pleased to publish its first-ever Residential Recycling Report for Cuyahoga County. This annual report illustrates the recycling performance of the county's 59 communities. Its purpose is to help you better understand how your community compares with other communities in recycling and how your community contributes towards meeting Ohio's 25% recycling requirement. The District hopes that publishing this report will increase awareness of community recycling programs, encourage more participation, and challenge communities to improve their recycling services.

Recycling is as important today as it has ever been. Recycling conserves precious natural resources and energy and creates manufacturing jobs. Waste destined for landfills does not go away. We must all be mindful of the effect our disposal habits have on our environment

Thank you for your recycling efforts.
Cuyahoga County Solid Waste District

2001 Residential Recycling Report

Community % Recycled Tons Recycled Tons Disposed Tons Generated Recycling
Program
Type
(Curbside/
Drop-off)
Bay Village 32.38% 5,267.17 11,000.00 16,267.17 C/D
Beachwood 29.31% 2,017.94 4,868.00 6,885.94 C/D
Bedford 35.74% 3,337.50 6,000.00 9,337.50 C
Bedford Heights 14.24% 621.00 3,740.00 4,361.00 C
Bentleyville 28.85% 188.11 463.84 651.95 C
Berea 13.27% 1,606.88 10,499.00 12,105.88 C
Bratenahl 34.88% 313.38 585.00 898.38 C
Brecksville 40.55% 3,329.09 4,880.00 8,209.09 C/D
Broadview Heights 25.90% 2,831.60 8,100.00 10,931.60 C/D
Brooklyn 19.20% 988.23 4,159.17 5,147.40 C/D
Brooklyn Heights 15.69% 197.05 1,059.01 1,256.06 C
Brook Park 40.54% 14,176.65 20,796.00 34,972.65 C/D
Chagrin Falls Township 18.70% 11.48 49.92 61.40 C
Chagrin Falls Village 31.34% 1,014.11 2,222.00 3,236.11 C
Cleveland 3.35% 7,831.19 226,148.00 233,979.19 C/D
Cleveland Heights 34.36% 11,120.24 21,239.00 32,359.24 C
Cuyahoga Heights 14.07% 90.08 550.00 640.08 C/D
East Cleveland 3.50% 413.61 11,400.40 11,814.01 C
Euclid 18.43% 3,842.00 17,000.00 20,842.00 C
Fairview Park 29.51% 3,362.56 8,032.00 11,394.56 C
Garfield Heights 11.20% 2,017.85 16,001.67 18,019.52 C/D
Gates Mills 6.48% 75.96 1,096.39 1,172.35 C
Glenwillow 13.03% 28.03 187.06 215.09 C/D
Highland Heights 17.98% 1,017.96 4,644.00 5,661.96 C
Highland Hills 0.25% 0.47 192.00 192.47 None
Hunting Valley 52.46% 55.17 50.00 105.17 D
Independence 27.63% 1,353.45 3,545.00 4,898.45 C
Lakewood 31.94% 10,793.21 23,000.00 33,793.21 C/D
Linndale 0.00% 0.00 85.00 85.00 None
Lyndhurst 20.52% 2,582.30 10,000.00 12,582.30 C
Maple Heights 15.85% 2,432.59 12,917.00 15,349.59 C/D
Mayfield 41.39% 1,321.90 1,872.00 3,193.90 C
Mayfield Heights 14.56% 1,297.50 7,616.00 8,913.50 C
Middleburg Heights 17.32% 1,249.58 5,964.32 7,213.90 C
Moreland Hills 24.63% 503.47 1,540.70 2,044.17 C
Newburgh Heights 3.49% 59.40 1,640.98 1,700.38 D
North Olmsted 41.22% 10,885.66 15,522.00 26,407.66 C
North Randall 0.00% 0.00 199.00 199.00 None
North Royalton 30.29% 4,258.52 9,799.00 14,057.52 C/D
Oakwood 0.66% 10.94 1,650.37 1,661.31 D
Olmsted Falls City 38.91% 2,232.21 3,505.00 5,737.21 C/D
Olmsted Township 8.59% 395.93 4,212.00 4,607.93 C
Orange 28.73% 833.28 2,067.00 2,900.28 C/D
Parma 10.55% 4,840.76 41,029.00 45,869.76 C
Parma Heights 14.67% 1,756.59 10,216.17 11,972.76 C/D
Pepper Pike 13.55% 498.34 3,179.09 3,677.43 C/D
Richmond Heights 15.66% 848.77 4,571.51 5,420.28 C
Rocky River 27.03% 4,111.80 11,102.83 15,214.63 C/D
Seven Hills 12.52% 1,114.34 7,788.46 8,902.80 C
Shaker Heights 33.08% 6,921.59 14,000.00 20,921.59 C/D
Solon 40.08% 7,148.05 10,687.00 17,835.05 C/D
South Euclid 19.62% 3,109.93 12,738.00 15,847.93 C
Strongsville 9.34% 2,916.98 28,304.00 31,220.98 C/D
University Heights 8.57% 714.78 7,621.00 8,335.78 C/D
Valley View 4.10% 55.60 1,300.00 1,355.60 C
Walton Hills 36.25% 687.93 1,210.00 1,897.93 C
Warrensville Heights 6.45% 369.53 5,359.33 5,728.86 C
Westlake 39.63% 9,142.91 13,929.00 23,071.91 C
Woodmere 11.78% 26.10 195.39 221.49 C
Community Totals 18.47% 150,229.24 663,328.61 813,557.85  

2001 Residential Recycling in Cuyahoga County

  • 150,229 tons or 18.47% of residential waste recycled in 2001.
  • Conserved 6,073 tons of non-renewable natural resources.
  • Saved 214,025 trees.
  • Saved over 1 trillion BTUs of energy, enough energy to power 10,624 homes for one year.
  • Reduced overall air emissions by 68,087 tons.
* Environmental benefits were derived using the Environmental Benefits Calculator developed by the National Recycling Coalition.

Home Cuyahoga County
Solid Waste District

323 Lakeside Ave W, Suite 400
Cleveland, Ohio 44113-1009
Tel: 216-443-3749
Fax: 216-443-3737
[email protected]