Cuyahoga County Solid Waste District
Publications Free!
 
Residential Recycling
 
Business Resources
 
Kids Page
 
Classroom Resources
 
Household Hazardous
Waste
 
District Data
  Annual Report
District News
Our Trash
Recycling Report
 
Search
 
  2004 Residential Recycling Report

Dear Residents:
The Cuyahoga County Solid Waste District publishes this annual Residential Recycling Report to document the recycling accomplishments of each community and to track Cuyahoga County's progress in achieving Ohio's 25% recycling goal.

Since we first published this report in 2001, we have seen recycling increase by more than 46,205 tons. We attribute this increase to the many communities who are expanding their recycling services by collecting more items like junk mail, magazines and computers from their residents. These efforts help communities save money in landfilling fees, help protect our earth's limited natural resources and create manufacturing jobs.

The Solid Waste District works to increase awareness and participation in recycling. To learn more about recycling in your community, contact the Solid Waste District at (216) 443-3749. Thank you for your recycling efforts.

COMMUNITY 2004 SOLID WASTE
DISPOSED (TONS)
2004 MATERIALS
RECYCLED (TONS)
2004 MATERIALS
RECYCLED (%)
2003 MATERIALS
RECYCLED (%)
Bay Village 10,911.00 9,547.37 46.67% 37.53%
Beachwood 5,192.22 3,832.12 42.46% 36.59%
Bedford 5,900.00 4,305.05 42.19% 41.29%
Bedford Heights 4,000.00 1,535.47 27.74% 41.87%
Bentleyville 325.35 140.24 30.12% 28.51%
Berea 9,680.00 2,047.88 17.46% 15.82%
Bratenahl 580.27 544.98 48.43% 41.43%
Brecksville 5,599.00 3,774.27 40.27% 40.83%
Broadview Heights 8,457.11 2,569.66 23.30% 20.42%
Brooklyn 4,122.19 1,456.31 26.11% 25.25%
Brooklyn Heights 883.51 316.61 26.38% 23.59%
Brook Park 21,000.00 7,149.87 25.40% 29.60%
Chagrin Falls Township 167.32 34.38 17.05% 17.31%
Chagrin Falls Village 2,202.68 1,444.64 39.61% 37.86%
Cleveland 227,476.00 17,130.53 7.00% 6.86%
Cleveland Heights 21,100.04 15,429.77 42.24% 38.22%
Cuyahoga Heights 470.00 264.07 35.97% 30.48%
East Cleveland 10,151.47 398.64 3.78% 3.32%
Euclid 22,611.00 2,568.93 10.20% 10.68%
Fairview Park 8,313.57 4,741.98 36.32% 35.91%
Garfield Heights 16,810.00 3,522.16 17.32% 11.66%
Gates Mills 1,400.00 364.34 20.65% 43.96%
Glenwillow 230.61 49.60 17.70% 18.46%
Highland Heights 4,395.00 1,853.40 29.66% 26.25%
Highland Hills DID NOT RESPOND 0.00%
Hunting Valley 87.46 87.13 49.91% 49.04%
Independence 3,881.00 3,267.00 45.71% 41.09%
Lakewood 23,139.00 11,989.35 34.13% 32.23%
Linndale 95.00 14.85 13.52% 16.81%
Lyndhurst 10,326.00 3,820.69 27.01% 25.70%
Maple Heights 14,209.62 4,090.60 22.35% 21.98%
Mayfield 860.32 1,239.92 59.04% 41.04%
Mayfield Heights 9,117.00 1,327.93 12.71% 13.96%
Middleburg Heights 7,713.00 4,113.39 34.78% 34.64%
Moreland Hills 1,701.28 689.08 28.83% 58.44%
Newburgh Heights 1,495.00 353.41 19.12% 32.12%
North Olmsted 19,672.00 6,148.99 23.81% 31.27%
North Randall DID NOT RESPOND 0.00%
North Royalton 11,877.00 5,510.62 31.69% 28.44%
Oakwood 1,875.70 498.19 20.99% 12.34%
Olmsted Falls City 3,480.00 2,275.87 39.54% 41.30%
Olmsted Township 3,940.00 872.10 18.12% 16.24%
Orange 1,568.87 1,015.69 39.30% 38.74%
Parma 46,738.00 7,083.08 13.16% 10.36%
Parma Heights 10,424.88 2,074.08 16.59% 14.40%
Pepper Pike 3,000.00 5,119.28 63.05% 60.49%
Richmond Heights 5,296.71 1,939.54 26.80% 27.41%
Rocky River 11,143.47 5,181.31 31.74% 31.03%
Seven Hills 8,092.69 2,560.74 24.04% 12.80%
Shaker Heights 14,839.00 3,903.63 20.83% 27.17%
Solon 11,980.00 4,522.67 27.41% 51.11%
South Euclid 14,000.00 3,739.83 21.08% 21.22%
Strongsville 26,695.00 15,503.36 36.74% 33.03%
University Heights 7,027.00 1,993.43 22.10% 19.30%
Valley View 1,481.60 326.25 18.05% 17.17%
Walton Hills 1,191.78 999.09 45.60% 45.90%
Warrensville Heights 5,421.83 640.79 10.57% 10.32%
Westlake 18,321.00 8,138.35 30.76% 28.93%
Woodmere 214.96 370.91 63.31% 38.92%
Community Totals 692,884.51 196,433.43 22.09% 21.75%

Footnotes

  1. Data does not include those apartment and multi-family residences that are not served by a community�s waste collection program.
  2. Materials recycled � solid waste generated (tons recycled + tons disposed) = % materials recycled

Environmental Benefits of Recycling
In 2004, residential recycling in Cuyahoga County:

  • Diverted 196,434 tons or 22.1% of solid waste from landfills
  • Conserved 5,751 tons of non-renewable natural resources
  • Conserved 630,764 trees
  • Saved over 1.3 trillion BTUs of energy � enough to power 13,299 homes for one year
  • Reduced air emissions by 67,853 tons

Environmental benefits were derived using the Environmental Benefits Calculator developed by the National Recycling Coalition.

Home Cuyahoga County
Solid Waste District

323 Lakeside Ave W, Suite 400
Cleveland, Ohio 44113-1009
Tel: 216-443-3749
Fax: 216-443-3737
[email protected]